Computer Abbreviation
- Introduction to computer abbreviation
- Abbreviation of system unit component
- Abbreviation of storage devices
- Abbreviation of input and output devices
- Abbreviation of data communication and computer network
- Abbreviation of Programming Languages
- Abbreviation of Operating System and Networks
- Introduction to Computer & Information technology
| Abbreviation | Full-Form |
1 | Computer
| Common Operating Machine Particularly Used for Technological and Education Research |
2 | IPC | Information Processing Cycle |
3 | IT | Information Technology |
4 | PC | Personal Computer |
5 | CPU | Central Processing Unit |
6 | USB | Universal Serial Bus |
7 | ENIAC | Electronical Numerical Integrator and Calculator |
8 | EDVAC | Electronic Discrete Variable Automatic Calculator |
9 | UNIVAC | Universal Automatic Computer |
10 | IBM | International Business Machines |
11 | CDC | Control Data Corporation |
12 | LSI | Large Scale Integration |
13 | VLSI | Very Large Scale Integration |
14 | AI | Artificial Intelligence |
15 | IQ | Intelligence quotient |
16 | HP | Hewlett-Packard |
17 | IPAD | Interactive Personal Application Device |
18 | LCD | Liquid Crystal Display |
19 | ASCII | American Standard Code for Information Interchange |
20 | DVD | Digital video disc |
21 | CBT | Computer Based Training |
22 | CAL | Computer-Aided Learning |
23 | DL | Distance Learning |
24 | ATM | Automated Teller Machine |
25 | DMS | Document Management System |
26 | CAD | Computer-Aided Design |
27 | ICT | Information Communication Technology |
28 | CAM | Computer-Aided Manufacturing |
29 | CIM | Computer Integrated Manufacturing |
30 | PPM | Pages Per Minute |
31 | CPS | Characters Per Second |
32 | IPM | Lines Per Minute |
33 | DPI | Dots Per Inch |
34 | MBR | Memory Buffer Register |
35 | MAR | Memory Address Register |
36 | IR | Instruction Register |
37 | PC | Program Counter |
38 | FIFO | First In First Out |
- Abbreviation of System Unit Component
Abbreviation | Full-Form | |
1 | CPU | Central Processing unit |
2 | CU | Control unit |
3 | ALU | Arithmetic & Logic unit |
4 | MIPS | Millions of instructions per second |
5 | FLOPS | Floating point operations per second |
6 | CISC | Complex instruction set computing |
7 | RISC | Reduced instruction set computing |
8 | LIFO | Last in first out |
9 | SMID | Single instruction /Multiple data |
10 | MIMD | Multiple instruction/Multiple data |
11 | AMD | Advanced Micro devices |
12 | HT | Hyper Threading |
13 | BCD | Binary Coded Decimal |
14 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
15 | ASCII | American Standard Code for Information Interchange |
16 | ANSI | American National Standard Institute |
17 | RAM | Random Access Memory |
18 | DRAM | Dynamic Random Access Memory |
19 | SRAM | Static Random Access Memory |
20 | MRAM | Magnetoresistive Random Access Memory |
21 | ROM | Read Only Memory |
22 | BIOS | Basic Input Output System |
23 | PROM | Programmable Read Only Memory |
24 | EPROM | Erasable Programmable Read Only Memory |
25 | EEPROM | Electronically Erasable Programmable Read Only Memory |
26 | CMOS | Complementary metal-oxide semiconductor |
27 | NIC | Network Interface Card |
28 | ACKs | Acknowledgement signals |
29 | ISA | Industry Standard Architecture |
30 | IrDA port | Infrared Data Association |
31 | SCSI port | Small computer system interface |
32 | MIDI port | Musical instrument digital interface |
33 | ESATA port | External Serial Advanced Technology Attachment |
34 | HDMI port | High-Definition Media Interface |
35 | DVI port | Digital Video Interface |
- Abbreviation of storage devices
| Abbreviation | Full-Form |
1 | GB | Gigabytes |
2 | MB | Megabytes |
3 | TB | Terabytes |
4 | HDD | Hard Disk Drives |
5 | CD | Compact Disk |
6 | CD-ROM | Compact Disk Read Only Memory |
7 | CD-R | Compact Disk Recordable |
8 | CD-RW | Compact Disk Rewritable |
9 | DVD-ROM | Digital Versatile Disk Read Only Memory |
10 | DVD-R | Digital Versatile Disk Recordable |
11 | DVD-RW | Digital Versatile Disk Rewritable |
12 | RPM | Revolutions per minute |
13 | RAID | Redundant Array of Independent Disks |
14 | NAS | Network Attached Storage |
15 | SAN | Storage Area Network |
16 | EIDI | Enhanced Integrated Drive Electronics |
17 | SCSI | Small Computer System Interface |
18 | SATA | Serial Advanced Technology Attachment |
19 | FAT | File Allocation Table |
20 | NTFS | New Technology File System |
- Abbreviation of input and output devices
- Abbreviation of input and output devices
| Abbreviate | Full-Form |
1 | DSLR | Digital Single Lens Reflex |
2 | VCR | Videocassette Recorder |
3 | OCR | Optical character Recognition |
4 | OMR | Optical Mark Recognition |
5 | UPC | Universal Product Code |
6 | QR | Quick Response |
7 | MICR | Magnetic Ink Character Recognition Reader |
8 | RFID | Radio frequency identification |
9 | VGA | Video Graphics Array |
10 | SVGA | Super Video Graphics Array |
11 | XGA | Extended Graphics Array |
12 | CRT | Cathode ray tube |
13 | LCD | Liquid crystal display |
14 | LED | Light Emitting Diode |
15 | OLED | Organic Light Emitting Diode |
16 | TFT | Thin film transistor |
17 | HDTV | High-definition Television |
18 | PCL | Printer Command Language |
19 | LASER | Light Amplification by Stimulated Emission of Radiation |
20 | DLP | Digital Light Processing |
21 | MFD | Multifunction device |
22 | MFPs | Multifunction peripherals |
23 | POS | Point of sale |
24 | PIN | Personal identification number |
25 | DVD | Digital Videodisc |
- Abbreviation of Data communication and computer network
Transferring data electronically from one place to another is called data communication. Some important abbreviation of this topic are as follow:
| Abbreviation | Full-Form |
1 | Electronic Mail | |
2 | IM | Instant Messaging |
3 | VoIP | Voice over Internet Telephony |
4 | GPS | Global Positioning System |
5 | GPU | Graphical Processing Unit |
6 | LAN | Local Area Network |
7 | WAN | Wide Area Network |
8 | MAN | Metropolitan Area Network |
9 | PAN | Personal Area Network |
10 | IP | Internet Protocol |
11 | TCP | Transmission Control Protocol |
12 | IEEE | Institute of Electrical and Electronics Engineers |
13 | UWB | Ultra-wideband |
14 | NFC | Near field communication |
15 | WAP | Wireless Application Protocol |
16 | PSTN | Public switched telephone network |
17 | ISDN | Integrated Services Digital Network |
18 | DSL | Digital Subscriber Line |
19 | ADSL | Asymmetric Digital Subscriber Line |
20 | NIC | Network Interface Card |
21 | MAU | Multistation Access Unit |
22 | WDS | Wireless Distribution System |
23 | STP | Shielded Twisted Pair |
24 | UTP | Unshielded Twisted Pair |
25 | MU | Mobile Unit |
26 | RBS | Radio Base Station |
27 | PSTN | Public Switched Telephone Network |
28 | MTSO | Mobile Telephone Switching Office |
29 | OSI | Open System Interconnection |
30 | ISO | International Standards Organization |
31 | LLC | Logical Link Control |
32 | MAC | Media Access Control |
33 | UDP | User datagram protocol |
34 | DHCP | Dynamic Host Configuration Protocol |
35 | DNS | Domain name system |
36 | SMTP | Simple Mail Transfer Protocol |
37 | IR | Infrared |
38 | RFID | Radio Frequency identification |
39 | WiMAX | Worldwide Interoperability for Microwave Access |
40 | ATM | Asynchronous Transfer Mode |
- Abbreviation of Programming Languages
| Abbreviate | Full-form |
1 | FORTRAN | Formula Translation |
2 | BASIC | Beginner All-Purpose symbolic |
3 | COBOL | Common Business Oriented Language |
4 | OOP | Object Oriented Programming |
5 | SQL | Structured Query Language |
6 | RPG | Report Program Generator |
7 | VBA | Visual Basic for Application |
8 | RAD | Rapid Application Development |
9 | VPE | Visual Programming Environment |
10 | CGI | Common Gateway Interface |
11 | VBScript | Visual Basic Script |
12 | PERL | Practical Extraction and Report Language |
13 | DHTML | Dynamic Hypertext Markup Language |
14 | DOM | Documents Object Model |
15 | XML | Extensible Markup Language |
16 | XSL | Extensible Stylesheet Language |
17 | XHTML | Extensible Hypertext Markup Language |
18 | WML | Wireless Markup Language |
19 | WAP | Wireless Application Protocol |
20 | HTML | Hypertext Markup Language |
- Abbreviation of Operating System and Networks
| Abbreviation | Full-Form |
1 | VMS | Virtual Memory System |
2 | PDA | Personal Digital Assistant |
3 | DLM | Distributed Lock Manager |
4 | SVC | Supervisor Call Interrupts |
5 | IPC | Inter-Process Communication |
6 | RPC | Remote Procedure Call |
7 | FCFS | First Come First Served |
8 | SJF | Shortest Job First |
9 | FIFO | First In First Out |
10 | LRU | Least Recently Used |
11 | NRU | Not Recently Used |
12 | PCI | Peripheral Component Interconnect |
13 | ISA | Industry Standard Architecture |
14 | DMA | Direct Memory Access |
15 | SLIP | Serial Line Internet Protocol |
16 | ARP | Address Resolution Protocol |
17 | AM | Amplitude Modulation |
18 | FM | Frequency Modulation |
19 | PM | Phase Modulation |
20 | CCITT | Consultative Committee on International Telegraph and Telephone |
21 | ITU | International Telecommunication Union |
22 | IEEE | Institute of Electrical and Electronics Engineers |
23 | ISO | International Standard Organization |
24 | CSMA/CD | Carrier Sense Multiple Access and Collision Detection |
25 | TCP | Transmission Control Protocol |
Comments
Post a Comment
If you have any doubts, please let me know